Compare plans
WordPress hostingClassicSTART NOW | Premium START NOW | DeluxeSTART NOW | |
|---|---|---|---|
Hosting Features | |||
| Hosting Features | |||
| Hosted Websites | |||
| Hosted Websites | 1 Website | 5 Websites | 10 Websites |
| Storage | |||
| Storage | 50 GB | 250 GB | 500 GB |
| RAM Available | |||
| RAM Available | 4 GB | 4 GB | 8 GB |
| CPU Cores Available | |||
| CPU Cores Available | 2 | 2 | 4 |
| Inode (File) Limit | |||
| Inode (File) Limit | 400k | 400k | 600k |
| I/O Limit | |||
| I/O Limit | 4 MBps | 4 MBps | 8 MBps |
| Monthly Bandwidth | |||
| Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
| Choose Server Location | |||
| Choose Server Location | |||
| 30 Days Money Back Guarantee | |||
| 30 Days Money Back Guarantee | |||
Domain Features | |||
| Domain Features | |||
| Free DNS Management | |||
| Free DNS Management | |||
| Domain Redirects | |||
| Domain Redirects | |||
| Addon Domains | |||
| Addon Domains | 4 | 9 | |
| Parked Domains | |||
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Sub Domains | |||
| Sub Domains | Unlimited | Unlimited | Unlimited |
Caching & Speed | |||
| Caching & Speed | |||
| Nginx | |||
| Nginx | |||
| Apache Mod_Lsapi | |||
| Apache Mod_Lsapi | |||
| Memcached | |||
| Memcached | |||
| APC | |||
| APC | |||
| OPcache | |||
| OPcache | |||
| GZIP Compression | |||
| GZIP Compression | |||
Security | |||
| Security | |||
| Network Firewall | |||
| Network Firewall | |||
| CloudLinux OS | |||
| CloudLinux OS | |||
| Account Isolation | |||
| Account Isolation | |||
| Web Application Firewall | |||
| Web Application Firewall | |||
| Brute-force Protection | |||
| Brute-force Protection | |||
| IP Blocker | |||
| IP Blocker | |||
| IP Unban System | |||
| IP Unban System | |||
| Exploits and Malware Protect | |||
| Exploits and Malware Protect | |||
| Automatic Malware Scans | |||
| Automatic Malware Scans | |||
| Hotlink and Password Protection | |||
| Hotlink and Password Protection | |||
| Two-Factor Authentication | |||
| Two-Factor Authentication | |||
| CageFS Security | |||
| CageFS Security | |||
| Backups | |||
| Backups | |||
| ModSecurity Manager | |||
| ModSecurity Manager | |||
| Server Monitoring | |||
| Server Monitoring | 24/7/365 | 24/7/365 | 24/7/365 |
| Power/Network/Hardware Redundancy | |||
| Power/Network/Hardware Redundancy | |||
Support | |||
| Support | |||
| 24/7 Support | |||
| 24/7 Support | |||
| Email/Ticket Support | |||
| Email/Ticket Support | |||
| Free SSL Setup | |||
| Free SSL Setup | |||
| Free Application and Plug-ins upgrade | |||
| Free Application and Plug-ins upgrade | |||
cPanel Features | |||
| cPanel Features | |||
| Latest cPanel version | |||
| Latest cPanel version | |||
| 1-Click Restore Manager | |||
| 1-Click Restore Manager | |||
| FTP Accounts | |||
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| FTP Manager | |||
| FTP Manager | |||
| FileManager | |||
| FileManager | |||
| Logs and Statistics | |||
| Logs and Statistics | |||
| Resource Usage Monitoring | |||
| Resource Usage Monitoring | |||
| Multiple PHP versions | |||
| Multiple PHP versions | 8.2, 8.1, 8.0, 7.4 | 8.2, 8.1, 8.0, 7.4 | 8.2, 8.1, 8.0, 7.4 |
| PHP Version Switcher | |||
| PHP Version Switcher | |||
| Password protected directories | |||
| Password protected directories | |||
| Cron Jobs | |||
| Cron Jobs | |||
| Index Manager | |||
| Index Manager | |||
SSL Features | |||
| SSL Features | |||
| Free Let’s Encrypt SSL | |||
| Free Let’s Encrypt SSL | |||
| TLS/SSL Wildcard Support | |||
| TLS/SSL Wildcard Support | |||
| Easy TLS/SSL Status Check | |||
| Easy TLS/SSL Status Check | |||
Email Features | |||
| Email Features | |||
| Email Accounts | |||
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Email Forwarders | |||
| Email Forwarders | |||
| POP3 / POP3-SSL | |||
| POP3 / POP3-SSL | |||
| IMAP / IMAP-SSL | |||
| IMAP / IMAP-SSL | |||
| SMTP /SMTP-SSL | |||
| SMTP /SMTP-SSL | |||
| Webmail | |||
| Webmail | |||
| Aliases | |||
| Aliases | 50 | 100 | Unlimited |
| MySQL databases | Mailing lists | 50 | 100 | 100 |
| SPF and DKIM Suppor | |||
| SPF and DKIM Suppor | |||
| Advanced Antispam System | |||
| Advanced Antispam System | |||
| ConfigServer MailScanner | |||
| ConfigServer MailScanner | |||
| Virus Scanner | |||
| Virus Scanner | |||
| Mobile compatibility | |||
| Mobile compatibility | |||
| Email Calendar | |||
| Email Calendar | |||
| Maximum Hourly Email Sent | |||
| Maximum Hourly Email Sent | 100 | 300 | 500 |
Database Features | |||
| Database Features | |||
| MySQL databases | |||
| MySQL databases | 2 | 10 | 20 |
| phpMyAdmin | |||
| phpMyAdmin | |||
Developer’s Features | |||
| Developer’s Features | |||
| Preinstalled GIT | |||
| Preinstalled GIT | |||
| ASSH | |||
| SSH | |||
Statistics & Logs | |||
| Statistics & Logs | |||
| Access to Raw Log Files | |||
| Access to Raw Log Files | |||
| Webalizer Visitor Statistics | |||
| Webalizer Visitor Statistics | |||
| AWStats | |||
| AWStats | |||
| Website Statistics | |||
| Website Statistics | |||
Pricing | |||
| Pricing | |||
| 1st year | |||
| 1st year | € 4,99/month* | € 9,99/month* | € 17,99/month* |
| Renewal | |||
| Renewal | € 8,45/month* | € 19,45/month* | € 29,45/month* |
* Tax not included
Payment Methods:
